No | Position | Current Staff |
1 | Principal | 1 |
2 | Head of Department (Admin Budget) | 1 |
3 | Assistant Lecturer | 24 |
4 | Tutor | 13 |
5 | Laboratory Technician-3 | 1 |
6 | Laboratory Technician-4 | 8 |
7 | Accountant-3 | 1 |
8 | Office Superintendent | 1 |
9 | Branch Clerk | 1 |
10 | Library Assistant-2 | 1 |
11 | Cleaner/ sweeper | 3 |
12 | Staff(daily and contract) | 16 |
Total | 71 |
Teaching Staffs(Department)
No | Department | Current Staff | Remark |
1 | Building Technology | 6 | |
2 | Electronic Technology | 5 | |
3 | Electrical Technology | 9 | |
4 | Auto Mechanic Technology | 5 | |
5 | Machining Technology | 5 | |
6 | Academic | 12 | |
7 | Computer | 3 | |
8 | To SMVTI co-teaching | 1 | |
9 | Hotel and Tourison Department | 1 | (Mawlamyine Partner) |
Total | 47 | |
Administration Staffs
No | Department | Current Staff | Remark |
1 | Principal | 6 | |
2 | Head of Department (Admin / Financial) | 5 | |
3 | Staff Affair | 9 | |
4 | Student Affair | 5 | |
5 | Accounting | 5 | |
6 | Librarian | 12 | |
7 | Cleanman / Cleanwoman | 3 | To SMVTI co-teachin(1) |
Total | 47 | |