Teacher Lists of Building Technology Department
No: | Name | Degree | Position |
---|---|---|---|
1 | Daw Win Win Khaing | E.G.T.I | Lecturer |
3 | Daw Moht Moht Khaing | B.E | Tutor |
4 | Daw Chaw Su Ye | B.E | Tutor |
5 | Daw Nan Yamone Aung | G.T.H.S (B.T) | Laboratory Expert (5) |
Degree | Numbers |
---|---|
Master | - |
Degree | 3 |
Diploma | 1 |
Certificate | 1 |
Total | 5 |
Position | Numbers |
---|---|
Lecturer | 1 |
Assistant Lecturer | 1 |
Tutor | 2 |
Laboratory Technician | 1 |
Total | 5 |
Number of Students | 73 |
---|---|
Number of Teacher | 5 |
Ratio of Students and Teachers | 15:1 |
Subject for BT Students for each academic year
No | Subjects |
1 | Myanmar |
2 | English |
3 | Mathematics |
4 | Physics |
5 | Chemistry |
6 | Surveying |
7 | Basic Engineering Drawing |
8 | Building Material &Construction |
No | Subjects |
1 | English |
2 | Mathematics |
3 | Building Material &Construction |
4 | Surveying |
5 | Civil Engineering Drawing |
Practical documentary photos
