Teacher Lists of Auto Mechanic Technology Department
No | Name | Degree | Position |
---|---|---|---|
1 | Daw Myint Myint Kyu | B.Tech (Mech;), B.Sc (phys) | Lecturer |
2 | U Nay Lin Aung | B.E (Mech;) | Tutor |
Degree | Number |
---|---|
Master | - |
Degree | 2 |
Diploma | - |
Certificate | - |
Total | 2 |
Position | Number |
---|---|
Associate Professor | - |
Lecturer | 1 |
Assistant Lecturer | - |
Tutor | 1 |
Laboratory Technician | - |
Total | 2 |
Number of Student | 73 |
---|---|
Number of Teacher | 2 |
Ratio of Students and Teachers | 15:1 |
Subject for BT Students for each academic year